1 (328) LEVYTSKYI Nazar 1:15:42 UKR
2 (319) FORSBERG RUNDSTROM Nils 1:23:28 SWE
3 (332) KOVECKIS Rokas 1:23:49 LTU
4 (325) FREDMAN Frej 1:24:38 SWE
5 (324) FEDOSEIENKO Volodymyr 1:28:00 UKR
6 (307) PLAKHOTNIK Dmytro 1:30:20 UKR
7 (327) SALLI Ahmet 1:39:29 TUR
8 (331) MIHALYI Ferenc 1:42:10 HUN
9 (317) MAKUTENAS Mikalojus 1:46:14 LTU
10 (310) TOIVONEN Juuso Jouko Jalmari 1:49:19 FIN
11 (311) DARZINS Rihards 1:54:14 SWE
12 (322) SPILKA Marek 1:59:39 CZE
13 (308) ROSKOP Sergei 2:04:12 GER
14 (330) YANG Tien-Pi 2:04:19 TPE
15 (313) TSUTSUMI Taiki 2:04:57 JPN
16 (320) BOROS Imre 2:05:57 HUN
17 (323) CHUANG Yung-Chih 2:06:31 TPE
18 (315) VILJASAAR Martin 2:10:32 EST
19 (309) GULSOY Huseyin Efe 2:10:44 TUR
20 (329) KOJIMA Taro 2:12:38 JPN
21 (326) XIAO Bo 2:19:12 CHN
22 (302) BOJTOR Szabolcs 2:24:19 HUN
23 (301) KODAMA Takeshi 2:27:18 JPN
24 (305) SCHMUTZ Samuel 2:32:18 SUI
25 (318) ERDOGAN Deniz 2:35:17 TUR
26 (316) WU Mingjie 2:40:42 CHN
27 (303) BETLEM Martin 2:46:50 EST
(304) JIN Lei MP CHN
(306) WELLS Thomas Edward DISQ USA
(321) PEREIRA Lucas DISQ BRA
(314) DOANE Keith DISQ USA
(312) EUGENIO Jeferson Lopes DISQ BRA